 
       	  			 				
      
	PRODUCT CATALOG
- Brand
- Escalator Parts
- Elevator PCB
- Elevator Air Conditioner / Fan
-  Elevator Inverter
          
-  Elevator Service Tool
          
- Electrical Series
-  Elevator Button
          
-  Elevator COP/HOP/LOP
          
-  Elevator Switch/Sensor
          
- Elevator Rope/ Fastening/ Gripper
- Elevator Guide Shoe
-  Elevator Door Slider
          
- Elevator Door Vane/Operator
- Elevator Lock/key
-  Elevator Traction Machine
          
-  Elevator Guide Rail
          
- Elevator Wheel
- Elevator Safety Parts
-  Elevator Cable
          
- Other Elevator Parts
- Complete Escalator
- Complete Elevator
| Name | 50Hz Elevator Parts Air Conditioner Refrigerant R410A | 
| Product Type: | elevator parts | 
| Availability: | 5000pcs | 
| Certificates: | ISO9001 | 
| Warranty-Time: | 1 year | 
| MOQ: | 1pcs | 
| Payment: | TT | 
| Delivery time: | 2-3 days after payment | 
Product Description


50Hz Elevator Air Conditioner Refrigerant R410A
| Part No. | ACR-HH-26 | ACR-HH-D26 | ACR-HH-26Q | ACR-HH-D26Q | ACR-HH-35Q | ACR-HH-D35Q | 
| Rated Cooling Capacity(W) | 2600 | 2600 | 2600 | 2600 | 3500 | 3500 | 
| Rated Heating Capacity(W) | / | 2200 | / | 2200 | / | 2200 | 
| Air Flow (High/Low, m3/h ) | 400/330 | 400/330 | 400/330 | 400/330 | 570/450 | 570/450 | 
| Rated Cooling Input Current(A) | 4.3 | 4.3 | 4.3 | 4.3 | 5.8 | 5.8 | 
| Rated Heating Input Current(A) | / | 10 | / | 10 | / | 10.3 | 
| Rated Cooling Input Power(W) | 930 | 930 | 930 | 930 | 1250 | 1250 | 
| Rated Heating Input Power(W) | / | 2200 | / | 2200 | / | 2270 | 
| Noise dB (A) | <53 | <53 | <55 | |||
| Voltage/Frequency | AC220-230V ~ 50Hz | |||||
| Refrigerant | R410A | |||||
| Water Proof Level | IPX4 | |||||
| Insulated Voltage Grade | I Grade | |||||
| Compressor Protection | Overheat protection; Over current protection; Delay startup protection | |||||
| Control Mode | Standard: Program control (automatically ) +infrared remote control (Manually) Remote control (automatically ) +infrared remote control (Manually) as an option at extra cost | |||||
| Dimensions (L×W×H)mm | 615×455×435 | 545×455×435 | 640×570×510 | |||
| Weight(kg) | 40 | 40.5 | 39 | 39.5 | 57 | 57.5 | 
| For Elevator Load Capacity(kg) | ≤1350 | ≤1350 | >1350 | |||
| Air Out, Air Return | from bottom ,to bottom | from front, to front | from front ,to front | |||
1.The largest elevator parts company integrating warehousing with marketing.
2.Leading supplier and expoter in elevator parts industry.
3.We have various brands elevator parts,such as Kone,Otis,LG Sigma,Schindler,Toshiba,Thyssen and so on .
4.With the excellent after-saled service and warranty.
Company Description

 German
German Spanish
Spanish French
French Italian
Italian Portuguese
Portuguese Japanese
Japanese Korean
Korean Arabic
Arabic Russian
Russian Indonesian
Indonesian Vietnamese
Vietnamese
 
        
                



 Send Email
  Send Email 008617751205132
  008617751205132 008617751205132
  008617751205132