 
       	  			 				
      
	PRODUCT CATALOG
- Brand
- Escalator Parts
- Elevator PCB
- Elevator Air Conditioner / Fan
-  Elevator Inverter
          
-  Elevator Service Tool
          
- Electrical Series
-  Elevator Button
          
-  Elevator COP/HOP/LOP
          
-  Elevator Switch/Sensor
          
- Elevator Rope/ Fastening/ Gripper
- Elevator Guide Shoe
-  Elevator Door Slider
          
- Elevator Door Vane/Operator
- Elevator Lock/key
-  Elevator Traction Machine
          
-  Elevator Guide Rail
          
- Elevator Wheel
- Elevator Safety Parts
-  Elevator Cable
          
- Other Elevator Parts
- Complete Escalator
- Complete Elevator
| Name | SIGMA Elevator Door Controller BG202-XM-II | 
| Product Type: | elevator parts | 
| Availability: | 5000pcs | 
| Certificates: | ISO9001 | 
| Warranty-Time: | 1 year | 
| MOQ: | 1pcs | 
| Payment: | TT | 
| Delivery time: | 2-3 days after payment | 
Product Description




| Project | Sub-project | Description | 
| Input Power | Rated voltage | Single-phase AC 180V —AC264V | 
| Rated frequency | 50 Hz,±5%,60Hz±5% | |
| Motor | Motor type | BST PMSM: Rated Power: 47W Rated voltage: 125V Rated current: 0.42A Rated torque: 2.3Nm IP protection: IP44 | 
| Signal input | Open door signal input | 1.Optocoupler isolated inputs; 2.Through the jumper settings, external power supply can be used; External power supply: Common Positive or Common Negative is optional. Rated load DC24V (50mA max), no more than 50mA Internal power supply: common emitter and common±10% collector are optional mode. 3.Signal priority from high to low as: I.Nudging signal II.open door signal III.close door signal IV.Reserved | 
| Close door signal input | ||
| Nudging signal input | ||
| Reserved input | ||
| Signal output | Open limit signal output | 1. Contact max. Capacity: AC250V/2A, DC30V/1A; inductive load require derating. | 
| Close limit signal output | 2.Open limit signal and Close limit signal use a common terminal(normal open and normal close are optional); 3.Normal Open or Normal Close are optional for Obstruction signal | |
| Obstruction signal output | ||
| SGS signal output | ||
| Encoder interface | Encoder type | ABZ encoder | 
| Debugger | Panel(Standard) | Status monitor and parameter revision | 
| Status LED | MODE | Four LEDs lying in the debugger panel show the drive status. MODE: When the light is on, it shows that the motor is running. When the light is off, it shows that the motor is not at work. OPEN: When the light is on, it shows that the motor is running in opening direction. CLOSE: When the light is on, it shows that the motor is running in closing direction. FAULT: When the light is twinkling, it means Fault happens | 
| OPEN | ||
| CLOSE | ||
| FAULT | ||
| Communication | RS485 | Reserved | 
| Operating mode | I0 mode, Panel mode, demo mode | |
| Fault reset | some automatically reset, some can't reset until power off | |
| self-study | Motor self-study, door width self-study | |
| fault | Over-voltage protection, under-voltage protection, over temperature protection, overload protection, over-torque error, self-learning fault, lack of phase protection, EEPROM read and write error alarm, ADC detection error, ADC offset error, belt slip error , encoder fault alarm, communication error alarm, temperature sensor failure, the DC bus voltage detection errors, SPM module fault, obstruction fault, open door fault, close door fault, overspeed protection. | |
1.The largest elevator parts company integrating warehousing with marketing.
2.Leading supplier and expoter in elevator parts industry.
3.We have various brands elevator parts,such as Kone,Otis,LG Sigma,Schindler,Toshiba,Thyssen and so on .
4.With the excellent after-saled service and warranty.
Company Description

 German
German Spanish
Spanish French
French Italian
Italian Portuguese
Portuguese Japanese
Japanese Korean
Korean Arabic
Arabic Russian
Russian Indonesian
Indonesian Vietnamese
Vietnamese
 
        
                



 Send Email
  Send Email 008617751205132
  008617751205132 008617751205132
  008617751205132