 
       	  			 				
      
	PRODUCT CATALOG
- Brand
- Escalator Parts
- Elevator PCB
- Elevator Air Conditioner / Fan
-  Elevator Inverter
          
-  Elevator Service Tool
          
- Electrical Series
-  Elevator Button
          
-  Elevator COP/HOP/LOP
          
-  Elevator Switch/Sensor
          
- Elevator Rope/ Fastening/ Gripper
- Elevator Guide Shoe
-  Elevator Door Slider
          
- Elevator Door Vane/Operator
- Elevator Lock/key
-  Elevator Traction Machine
          
-  Elevator Guide Rail
          
- Elevator Wheel
- Elevator Safety Parts
-  Elevator Cable
          
- Other Elevator Parts
- Complete Escalator
- Complete Elevator
| Name | OMRON Elevator Relay G7SA-3A1B DC24V Spare Parts | 
| Product Type: | lifts spare part | 
| Availability: | 5000pcs | 
| Certificates: | ISO9001 | 
| Warranty-Time: | 1 year | 
| MOQ: | 1pcs | 
| Payment: | TT | 
| Delivery time: | 2-3 days after payment | 
Product Description




Model Number Legend
Main unit Relays with forcibly guided contacts 
G7SA-□A□B□
           1   2    3                         
Relays use PCB terminals. This allows for mounting on PCBs and for connection to optional dedicated sockets (order separately).
Specify the power supply voltage (coil rated voltage) when ordering.
 
| 1. NO Contact Poles | 2. NC Contact Poles | 3. Coil Rated Voltage (V) | 
| 2:DPST-NO | 1: SPST-NC | 12 VDC | 
| 3:3PST-NO | 2: DPST-NC | 18 VDC | 
| 4:4PST-NO | 3: 3PST-NC | 21 VDC | 
| 5:5PST-NO | 24 VDC | |
| 48 VDC | ||
| 110 VDC | 
Ratings Safety Relay Unit Coil (4 poles)
| Item Rated voltage | Rated current (mA) | Coil resistance (LI) | Max. voltage (V) | Power consumption (mW) | 
| 12 VDC | 30 | 400 | 110% | Approx. 360 | 
| 18 VDC | 20 | 900 | ||
| 21 VDC | 17.1 | 1,225 | ||
| 24 VDC | 15 | 1,600 | ||
| 48 VDC | 7.5 | 6,400 | ||
| 110 VDC | 3.8 | 28,810 | Approx. 420 | 
Ratings Safety Relay Unit Coil (6 poles)
| Item Rated voltage | Rated current (mA) | Coil resistance (LI) | Max. voltage (V) | Power consumption (mW) | 
| 12 VDC | 41.7 | 288 | 110% | Approx. 500 | 
| 18 VDC | 27.8 | 648 | ||
| 21 VDC | 23.8 | 882 | ||
| 24 VDC | 20.8 | 1,152 | ||
| 48 VDC | 10.4 | 4,606 | ||
| 110 VDC | 5.3 | 20,862 | Approx. 580 | 
Contacts
| Item Load | Resistive load | 
| Rated load | 6 A at 250 VAC, 6 A at 30 VDC | 
| Rated carry current | 6 A | 
| Max. switching voltage | 250 VAC, 125 VDC | 
| Max. switching current | 6 A | 
| Contact materials | Au plating + Ag alloy | 
1.The largest elevator parts company integrating warehousing with marketing.
2.Leading supplier and expoter in elevator parts industry.
3.We have various brands elevator parts,such as Kone,Otis,LG Sigma,Schindler,Toshiba,Thyssen and so on .
4.With the excellent after-saled service and warranty.
Company Description

 German
German Spanish
Spanish French
French Italian
Italian Portuguese
Portuguese Japanese
Japanese Korean
Korean Arabic
Arabic Russian
Russian Indonesian
Indonesian Vietnamese
Vietnamese
 
        
                



 Send Email
  Send Email 008617751205132
  008617751205132 008617751205132
  008617751205132