 
       	  			 				
      
	PRODUCT CATALOG
- Brand
- Escalator Parts
- Elevator PCB
- Elevator Air Conditioner / Fan
-  Elevator Inverter
          
-  Elevator Service Tool
          
- Electrical Series
-  Elevator Button
          
-  Elevator COP/HOP/LOP
          
-  Elevator Switch/Sensor
          
- Elevator Rope/ Fastening/ Gripper
- Elevator Guide Shoe
-  Elevator Door Slider
          
- Elevator Door Vane/Operator
- Elevator Lock/key
-  Elevator Traction Machine
          
-  Elevator Guide Rail
          
- Elevator Wheel
- Elevator Safety Parts
-  Elevator Cable
          
- Other Elevator Parts
- Complete Escalator
- Complete Elevator
| Name | Elevator Auto Rescue Device Spare Parts Elevator ARD Components | 
| Product Type: | elevator component | 
| Availability: | 6000pcs | 
| Certificates: | ISO9001 | 
| Warranty-Time: | 1 year | 
| MOQ: | 1pcs | 
| Payment: | TT | 
| Delivery time: | 2-3 days after payment | 
Product Description




| FUJILF-ARD TYPE SPEC./ Parameter | NV-ARD-10E-Z | NV-ARD-15E-Z | NV-ARD-18.5E-Z | 
| Rated charging voltage | 55V | 55V | 55V | 
| Rated charging current | 0.3A | 0.3A | 0.3A | 
| Rated charging voltage | 380Vac sine wave | 380Vac sine wave | 380Vac sine wave | 
| Rated output frequency | 50Hz(60Hz) | 50Hz(60Hz) | 50Hz(60Hz) | 
| Rated output current | 1.32A | 2.63A | 3.68A | 
| Rated elevator direction | The direction of lightload | The direction of lightload | The direction of lightload | 
| Inverter power | ≤10KW | ≤15KW | ≤22KW | 
| Storage battery | 12V/7AH*4 | 12V/12AH*4 | 12V/24AH*4 | 
| Size (without bracket) | 450*630*165 | 505*705*180 | 780*605*195 | 
| Weight (without battery) | 30KG | 38KG | 48KG | 
| Weight (with battery) | 38KG | 47KG | 80KG | 
| Charge Parameters | •Rated input voltage charging AC 380V ± 15%, Rated frequency 50HZ/60HZ ± 10%. •Charging nominal output voltage DC55V± 2%, •Constant current charging mode, the nominal charge current is 0.3A •Batteries four batteries in series, see the selection list the battery type | ||
| Three-phase Power Input Voltage | Three-phase 380V (three-phase 400V) t 10% | ||
| Frequency 50HZ or 60HZ | |||
| Inverter Output | •Rated output voltage of two-phase •AC 380V ± 10%. sine wave, •Rated output current is 132A •Rated output frequency is 50HZ | ||
1.The largest elevator parts company integrating warehousing with marketing.
2.Leading supplier and expoter in elevator parts industry.
3.We have various brands elevator parts,such as Kone,Otis,LG Sigma,Schindler,Toshiba,Thyssen and so on .
4.With the excellent after-saled service and warranty.
Company Description

 German
German Spanish
Spanish French
French Italian
Italian Portuguese
Portuguese Japanese
Japanese Korean
Korean Arabic
Arabic Russian
Russian Indonesian
Indonesian Vietnamese
Vietnamese
 
        
                

 Send Email
  Send Email 008617751205132
  008617751205132 008617751205132
  008617751205132